Gallery - Latest Images
All Images taken by RCOS Customers
| Object | Name/Type | Imager | Telescope | f/Ratio | Camera | Guiding |
| NGC 6823 | Nebula | Ken Crawford | 20" RCOS Ritchey-Chrétien | f/8.3 | Trifid II 6303 | |
| Messier 13 | Globular Cluster | Roth Ritter | 10" RCOS RCA Astrograph | f/7 | SBIG STL-11000M | Self-guided |
| IC 410 | Tadpole Nebula | Ken Crawford | 20" RCOS Ritchey-Chrétien | f/8.3 | Trifid II 6303 | |
| NGC 7000 | Nebula - The Wall | Matthew T. Russell | 16" RCOS Ritchey-Chrétien | f/8.4 | SBIG STL-11000M | SBIG AOL |
| NGC 6563 | Planetary Nebula | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 | SBIG STL-11000M | Self-guided |
| NGC 6522/28 | Globular Clusters | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 | SBIG STL-11000M | Self-guided |
| NGC 4676 | The Mice | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 | SBIG STL-11000M | Self-guided |
| Messier 27 | In Mapped Color | J. Jennings - LightBuckets | 24" RCOS Ritchey-Chrétien | f/7.8 | SBIG STL-11000M | Self-guided |
| Messier 16 | The Eagle Nebula | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 | SBIG STL-11000M | Self-guided |
| NGC 5981/2/5 | Draco Trio | Ken Crawford | 20" RCOS Ritchey-Chrétien | f/8 | Apogee Alta 09000 | Auto-guided |
| Abell 78 | Planetary Nebula | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 | SBIG STL-11000M | Self-guided |
| Messier 106 | Spiral Galaxy | Roth Ritter | 10" RCOS RCA Astrograph | f/7 | SBIG STL-11000M | Self-guided |
| Messier 65/66 | Leo Trio | Roth Ritter | 10" RCOS RCA Astrograph | f/7 | SBIG STL-11000M | Self-guided |
| NGC 4535 | Spiral Galaxy | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 | SBIG STL-11000M | Self-guided |
| Messier 104 | Edge-on Spiral Galaxy | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 | SBIG STL-11000M | Self-guided |
| Messier 13 | Globular Cluster | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 | SBIG STL-11000M | Self-guided |
| NGC 5371 | Spiral Galaxy | Adam Block - U of A | 24" RCOS Ritchey-Chrétien | f/7.8 | SBIG STL-11000M | Self-guided |
| Messier 101 | Spiral Galaxy | Ken Crawford | 20" RCOS Ritchey-Chrétien | f/8 | Apogee Alta 09000 | Auto-guided |
| NGC 3199 | Nebula | Ken Crawford | 12.5" RCOS Ritchey-Chrétien | f/9 | Apogee Alta 16803 | Auto-guided |
| NGC 3576 | Nebula | Ken Crawford | 12.5" RCOS Ritchey-Chrétien | f/9 | Apogee Alta 16803 | Auto-guided |
| NGC 3324 | Nebula | Ken Crawford | 12.5" RCOS Ritchey-Chrétien | f/9 | Apogee Alta 16803 | Auto-guided |
| NGC 281 | Nebula | Matthew T. Russell | 16" RCOS Ritchey-Chrétien | f/8.4 | SBIG STL-11000M | SBIG AOL |
| NGC 2070 | Tarantula Nebula | Rob Gendler | 14.5" RCOS Ritchey-Chrétien | f/9 | SBIG STL-11000 | Auto-guided |
| NGC 253 | Sculptor Galaxy | Rob Gendler | 14.5" RCOS Ritchey-Chrétien | f/9 | SBIG STL-11000 | Auto-guided |
| NGC 1365 | Spiral Galaxy | Rob Gendler | 14.5" RCOS Ritchey-Chrétien | f/9 | SBIG STL-11000 | Auto-guided |
| Messier 83 | Spiral Galaxy | Rob Gendler | 14.5" RCOS Ritchey-Chrétien | f/9 | SBIG STL-11000 | Auto-guided |
Contact Us |
Policies and Warranties | Site
Map | Customer Area
RC Optical Systems Inc., An Arizona Corporation
1650 South Plaza Way, Suite 101, Flagstaff, AZ 86001, 928-526-5380
Monday through Thursday, 7am - 5pm, Friday 7am - 12 noon
Web Design Copyright © 1999-2008 - RC Optical Systems - All Rights Reserved
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |